Description
*Diecast Aluminum design housing for maximum corrosion resistance
*Water resistant design capable to clean with low pressure water jet
*Internal ground fault protection for safety
*Constant output voltage for design for maxi. vibration performance
| Model | Input (Kva) |
Output (Kva) |
Nos. of Socket Outlet |
Weight (Kgs) |
||||||
| Input (Kva) |
Volatge (V) |
Current (A) |
Frequency (Hz) |
Output (Kva) |
Volatge (V) |
Current (A) |
Frequency (Hz) |
|||
| HC113B | 1.5 | 100 | 15 | 50 / 60 | 1.3 | 48 | 15 | 240 | 2 | 10 |
| HC116B | 2 | 20 | 1.6 | 19 | 2 | 10.1 | ||||
| HC230A | 3.8 | 200 | 11 | 3 | 36 | 100-240 | 3 | 15.5 | ||
| HC260A | 6.4 | 18.5 | 6 | 72 | 4 | 46 | ||||
Number of Vibrator units that can be operated
| Model | Output (W) |
Voltage (V) |
Current (A) |
Switch | Frequency (Hz) |
Centrifugal force (kN) | Weight (Kgs) |
| HKM30LF | 300 | 48 | 8.0 | No | 50 / 120 | 2.75 | 10 |
| HKM30LFS | Yes | 11 | |||||
| HKM55LF | 550 | 12.5 | No | 8.83 | 16.5 | ||
| HKM55LFS | Yes | 17.5 | |||||
| HKM75LF | 750 | 17.0 | No | 11.80 | 21.3 | ||
| HKM75LFS | Yes | 22.3 | |||||
| HKM75BL | No | 25.0 |
The number in ( ) is the number of vibrators available for simultaneous continuous operation


