Description
Compact design robust casing suitable for all type of formwork & concrete casting
- Reliable performance, low maintenance require
- Quick mount design with hook base bracket & simple hinged bolt
- Bracket will be weldable on mold surface
- High frequency vibration for excellent surface finishing
- Total sealed design for steam curing environmen
SPECIFICATIONS
| Model | Output (W) |
Voltage (V) |
Current (A) |
Switch | Frequency (Hz) |
Centrifugal force (kN) | Weight (Kgs) |
| HKM30LF | 300 | 48 | 8.0 | No | 50 / 120 | 2.75 | 10 |
| HKM30LFS | Yes | 11 | |||||
| HKM55LF | 550 | 12.5 | No | 8.83 | 16.5 | ||
| HKM55LFS | Yes | 17.5 | |||||
| HKM75LF | 750 | 17.0 | No | 11.80 | 21.3 | ||
| HKM75LFS | Yes | 22.3 | |||||
| HKM75BL | No | 25.0 |
Number of Vibrator units that can be operated
| Model | Output (W) |
Voltage (V) |
Current (A) |
Switch | Frequency (Hz) |
Centrifugal force (kN) | Weight (Kgs) |
| HKM30LF | 300 | 48 | 8.0 | No | 50 / 120 | 2.75 | 10 |
| HKM30LFS | Yes | 11 | |||||
| HKM55LF | 550 | 12.5 | No | 8.83 | 16.5 | ||
| HKM55LFS | Yes | 17.5 | |||||
| HKM75LF | 750 | 17.0 | No | 11.80 | 21.3 | ||
| HKM75LFS | Yes | 22.3 | |||||
| HKM75BL | No | 25.0 |
The number in ( ) is the number of vibrators available for simultaneous continuous operation


